Outils du sol non animés enchères occasion - Page 4
74 annonces de Outils du sol non animés enchères occasion
Outils du sol non animés S6
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 27/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25101600322659144300 |
| Réf. site : | 11094819 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue Kverneland PW100
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25123115280545050300 |
| Réf. site : | 11094801 |
| Type | Charrue |
| Marque | Kverneland |
| Etat | Occasion |
| Année | 2010 |
| Pays | LITUANIE |
Caractéristiques Kverneland PW100 |
|
|---|---|
| Année | 2010 |
Herse rigide Massey Ferguson Ferguson
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 03/11/2026 |
| Date de fin d'enchère | 19/11/2026 |
| Réf. client : | 25020717090961220300 |
| Réf. site : | 11094782 |
| Type | Herse rigide |
| Marque | Massey Ferguson |
| Etat | Occasion |
| Année | 2000 |
| Pays | LITUANIE |
Caractéristiques Massey Ferguson Ferguson |
|
|---|---|
| Année | 2000 |
Outils du sol non animés Kverneland GFG 600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25123115303340551100 |
| Réf. site : | 11094778 |
| Type | -- |
| Marque | Kverneland |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés Kuhn CULTIM 6500
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 27/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25100902152282492400 |
| Réf. site : | 11094752 |
| Type | -- |
| Marque | Kuhn |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés TopDown600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25121015434887490400 |
| Réf. site : | 11094646 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Charrue CT 598 HL
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25032703312224104200 |
| Réf. site : | 11094532 |
| Type | Charrue |
| Marque | nc |
| Etat | Occasion |
| Année | 2005 |
| Pays | LITUANIE |
Caractéristiques CT 598 HL |
|
|---|---|
| Année | 2005 |
Outils du sol non animés Boggiharv
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 19/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25032703330616309000 |
| Réf. site : | 11094514 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Outils du sol non animés KGL-7
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25111915004340425500 |
| Réf. site : | 11094493 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Herse rigide DSL-8
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 20/10/2026 |
| Date de fin d'enchère | 05/11/2026 |
| Réf. client : | 25111914570876301300 |
| Réf. site : | 11094491 |
| Type | Herse rigide |
| Marque | nc |
| Etat | Occasion |
| Année | 2014 |
| Pays | LITUANIE |
Caractéristiques DSL-8 |
|
|---|---|
| Année | 2014 |
Outils du sol non animés
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 26/10/2026 |
| Date de fin d'enchère | 12/11/2026 |
| Réf. client : | 25032002254612281200 |
| Réf. site : | 11094480 |
| Type | -- |
| Marque | nc |
| Etat | Occasion |
| Pays | LITUANIE |
Principales marques de Outils du sol non animés :
Lemken, Köckerling, Horsch, Landstal , Rolex, Kverneland, Kuhn, Amazone